Personio vs Factorial
Both are HR platforms with EU hosting and recruiting as an extra module. Personio quotes by employee count and publishes Recruiting versions with five, 25, or unlimited jobs. Factorial prices per user, includes unlimited hiring managers in Recruitment, and offers an ATS API that can create and update records.
Which purchase scenario matches your team?
Budgeting HR and recruiting together
Personio prices by employees and selected apps. Factorial combines modules into a tailored per-user plan. Get both quotes with recruiting included at your headcount.
Many people involved in hiring
Factorial lists unlimited hiring managers and collaborators. In Personio, everyone with recruiting access needs an employee profile, which counts toward billed headcount. Compare how each handles external recruiters.
Connecting recruiting to other systems
Factorial’s API can create, update, and delete job postings, candidates, and applications. Personio’s recruiting API supports application submission. Map the data your integrations must write.
The facts side by side
Tap the info next to a fact to see where we found it.
| Requirement | ||
|---|---|---|
Personio states that its data is hosted in the EU, including Frankfurt, Germany. This general vendor statement does not establish the locations of every recruiting integration or optional feature; confirm the relevant data-processing agreement and subprocessors.personio.com (opens in a new tab)Checked Oct 2026 | Factorial's privacy policy states that the data it processes is hosted and processed in the EU, and that its service providers are generally in the EEA or in countries with an adequacy decision. It also says some data may be transferred to processors in third countries under standard contractual clauses. Confirm the subprocessor list in your data processing agreement.factorial.com (opens in a new tab)Checked Oct 2026 | |
The career page and job descriptions have independent language handling. A career-page language appears only after required translated fields are complete; job descriptions can have their own translations. Confirm the specific languages needed by your team.support.personio.de (opens in a new tab)Checked Oct 2026 | Each company's Factorial career page uses one language. Live career pages show Factorial's own labels, such as the apply button and cookie notice, in Spanish, German, French, Italian, and Portuguese; no Swedish, Danish, Norwegian, Finnish, Dutch, or Polish career page was found. Write your own job text in that language.savethechildren.factorial.es (opens in a new tab)Checked Oct 2026 | |
The documented v2 recruiting API supports submitting applications using an authenticated OAuth client with recruiting write scope. Application documents must be uploaded separately first. Confirm package access and the other endpoints needed for your workflow.developer.personio.de (opens in a new tab)Checked Oct 2026 | The public API includes ATS endpoints to read, create, update, and delete job postings, candidates, applications, and screening questions, and to move applications between phases. It accepts API keys or OAuth 2.0, and non-admin credentials see a narrower set of candidates. Confirm that your plan includes API access.apidoc.factorialhr.com (opens in a new tab)Checked Oct 2026 | |
The Recruiting app comes in Small, Medium, and Large versions, which allow five, 25, or unlimited published jobs respectively. Confirm how published jobs are counted and the cost of moving between versions.support.personio.de (opens in a new tab)Checked Oct 2026 | We haven’t found this yet. Worth asking in your demo. | |
Recruiting access is given to people with a Personio employee profile through roles and job hiring teams. An external recruiter who needs direct access must be added as an employee profile, which counts toward the billing headcount. Confirm the seat cost of anyone outside your workforce who needs Recruiting access.support.personio.de (opens in a new tab)Checked Oct 2026 | Factorial's pricing page lists unlimited hiring managers and collaborators in the Recruitment module's full feature list, meaning employees who are assigned to manage a job offer. Factorial prices per user, so confirm how employees who take part in hiring are counted in your quote.factorial.com (opens in a new tab)Checked Oct 2026 | |
Custom quote based on employee count and selected apps. Recruiting is an additional app.personio.com (opens in a new tab)Checked Oct 2026 | Modular, per-user pricing. Every plan includes Factorial Core, and Recruitment is listed as a separate module that Factorial combines into a tailored plan. Confirm whether Recruitment is in your quote and how users are counted.factorial.com (opens in a new tab)Checked Oct 2026 |
Compare complete quotes, not entry prices
Request the same active-job count, hiring-manager access, languages, integrations, and implementation work from both vendors. Use written quotes to separate first-year costs from recurring annual costs.
Compare your quoted costsQuestions for both demos
- Is the recruiting module included in the quote, and how are users counted?
- How many jobs can we publish at once?
- Which languages can our career page and job postings use?
- Which API permissions do our integrations need?
Before you decide
See setup and everyday use with your own hiring process in both demos, and get the full annual cost, data-processing details, and contract terms in writing.

